招式记录34
招式记录34(日文︰わざレコード34,英文︰TR34)为:
|
出现此招式记录的极巨团体战
红色光柱
版本 | 地点 | 各星级概率 | 宝可梦 | |||||
---|---|---|---|---|---|---|---|---|
★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ||||
劍 | 盾 | 桥间空地/宝可梦巢穴F | — | — | 20% | 25% | — | |
劍 | 盾 | — | — | — | 10% | 25% | ||
劍 | 盾 | — | — | 20% | 25% | 25% | ||
劍 | 盾 | — | — | — | — | 25% | ||
劍 | 盾 | — | — | — | — | 25% | ||
劍 | 盾 | — | 20% | 40% | 15% | — | ||
劍 | 盾 | — | — | 20% | 25% | — | ||
劍 | 盾 | — | — | 20% | 25% | 25% | ||
劍 | 盾 | — | — | — | 10% | 25% | ||
劍 | 盾 | — | — | — | — | 25% | ||
劍 | 盾 | 机擎河岸/宝可梦巢穴A、巨石原野/宝可梦巢穴J、拳关丘陵/宝可梦巢穴G | — | 20% | 40% | 15% | — | |
劍 | 盾 | — | — | 20% | 25% | — | ||
劍 | 盾 | — | — | 20% | 25% | — | ||
劍 | 盾 | — | — | 20% | 25% | 25% | ||
劍 | 盾 | — | — | — | 10% | 25% | ||
劍 | 盾 | — | — | — | — | 25% | ||
劍 | 盾 | — | — | — | — | 25% | ||
劍 | 盾 | — | — | 20% | 25% | 25% | ||
劍 | 盾 | 桥间空地/宝可梦巢穴A、逆鳞湖/宝可梦巢穴D | — | — | 20% | 35% | — | |
劍 | 盾 | — | — | 20% | 25% | 30% | ||
劍 | 盾 | — | — | 20% | 25% | 30% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | 清凉湿原/宝可梦巢穴F、挑战海滩/宝可梦巢穴E、锻炼平原/宝可梦巢穴C、列岛海域/宝可梦巢穴B | — | — | 25% | 25% | — | |
劍 | 盾 | — | — | 15% | 25% | — | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | 15% | 25% | — | ||
劍 | 盾 | 巨人睡榻/宝可梦巢穴R、雪中溪谷/宝可梦巢穴D、通顶雪道/宝可梦巢穴C、球湖湖畔/宝可梦巢穴O | — | — | — | 25% | — | |
劍 | 盾 | — | — | — | 25% | — | ||
劍 | 盾 | — | — | — | 25% | — | ||
劍 | 盾 | — | — | — | 15% | 25% | ||
劍 | 盾 | — | — | — | 15% | 25% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | 冰点雪原/宝可梦巢穴A、巨人睡榻/宝可梦巢穴M、雪中溪谷/宝可梦巢穴G、冻海/宝可梦巢穴J、球湖湖畔/宝可梦巢穴M | — | — | — | 25% | — | |
劍 | 盾 | — | — | — | 25% | — | ||
劍 | 盾 | — | — | — | 30% | 45% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 15% | ||
|
紫色光柱
版本 | 地点 | 各星级概率 | 宝可梦 | |||||
---|---|---|---|---|---|---|---|---|
★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ||||
劍 | 盾 | 瞭望塔旧址/宝可梦巢穴B、机擎河岸/宝可梦巢穴A、巨石原野/宝可梦巢穴A、巨石原野/宝可梦巢穴J | — | — | 20% | 20% | — | |
劍 | 盾 | — | — | 20% | 20% | 20% | ||
劍 | 盾 | — | — | — | 40% | 30% | ||
劍 | 盾 | — | — | — | 20% | 30% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | 煦丽草原/宝可梦巢穴I、拳关丘陵/宝可梦巢穴F | — | — | 20% | 20% | 20% | |
劍 | 盾 | — | — | 20% | 20% | 10% | ||
劍 | 盾 | — | — | — | 40% | 25% | ||
劍 | 盾 | — | — | — | 20% | 25% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | 拳关丘陵/宝可梦巢穴G | — | — | 20% | 20% | — | |
劍 | 盾 | — | — | 20% | 20% | 20% | ||
劍 | 盾 | — | — | — | 40% | 30% | ||
劍 | 盾 | — | — | — | 20% | 30% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | 逆鳞湖/宝可梦巢穴D | — | — | 20% | 20% | 20% | |
劍 | 盾 | — | — | 20% | 20% | 10% | ||
劍 | 盾 | — | — | — | 40% | 25% | ||
劍 | 盾 | — | — | — | 20% | 25% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | 桥间空地/宝可梦巢穴A | — | — | 20% | 20% | — | |
劍 | 盾 | — | — | 20% | 20% | 10% | ||
劍 | 盾 | — | — | — | 40% | 35% | ||
劍 | 盾 | — | — | — | 20% | 35% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | 桥间空地/宝可梦巢穴F | — | — | 20% | 20% | — | |
劍 | 盾 | — | — | 20% | 20% | 10% | ||
劍 | 盾 | — | — | — | 40% | 35% | ||
劍 | 盾 | — | — | — | 20% | 35% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | — | — | 5% | ||
劍 | 盾 | 清凉湿原/宝可梦巢穴F、挑战海滩/宝可梦巢穴E、锻炼平原/宝可梦巢穴C、列岛海域/宝可梦巢穴B | — | — | 25% | 25% | — | |
劍 | 盾 | — | — | 15% | 25% | — | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | — | — | 25% | 25% | — | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | 揖礼原野/宝可梦巢穴B、清凉湿原/宝可梦巢穴C、专注森林/宝可梦巢穴D、离岛海域/宝可梦巢穴A | — | — | 25% | 25% | — | |
劍 | 盾 | — | — | 15% | 25% | — | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
劍 | 盾 | — | — | — | — | 20% | ||
劍 | 盾 | — | — | — | — | 15% | ||
劍 | 盾 | 巨人睡榻/宝可梦巢穴R、雪中溪谷/宝可梦巢穴D、通顶雪道/宝可梦巢穴C、球湖湖畔/宝可梦巢穴O | — | — | — | 15% | 40% | |
劍 | 盾 | — | — | — | 15% | 40% | ||
劍 | 盾 | — | — | — | 15% | 20% | ||
|
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | ||||
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
这个页面属于神奇宝贝百科道具工程,欢迎加入道具工程。 |